| Application | Standard Disc Blade |
|---|---|
| Axle Size | 1-1/8 Inch Square |
| Concavity | Standard |
| Concavity Specification | 1.63 Inch |
| Diameter | 18 Inch |
| Edge | Smooth |
| Hole Type | Single Punch |
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness – Inch or Gauge | 3/16 Inch |
| Thickness – MM | 5.0 MM |
| Wear Tuff Coat | No |
| Brand | Osmundson |
| Interchange Numbers | 114-180703P, 490, 496, 602-490, 602-496, 847810015295, BP180703, BP183603, tl-disc-and-coulter, tl-disc-and-coulter–concave-disc-blades, W238154B |








